Database Normalization

Database normalization structures | relational databases using | normal forms
Chuẩn hóa cơ sở dữ liệu cấu trúc | các cơ sở dữ liệu quan hệ | bằng cách sử dụng các dạng chuẩn

to reduce data redundancy | and improve integrity.
để giảm dư thừa dữ liệu | và cải thiện tính toàn vẹn.

Proposed by Edgar F. Codd, | it organizes columns | and tables
Được đề xuất bởi Edgar F. Codd, | nó tổ chức các cột | và các bảng

to enforce proper dependencies | through database constraints | via synthesis or decomposition processes.
để thực thi các phụ thuộc hợp lệ | thông qua các ràng buộc cơ sở dữ liệu | qua các quy trình tổng hợp hoặc phân rã.

Resources

References


← ACID · Backend Roadmap · LXC →