Relational Databases
Relational databases organize data | into structured tables | with rows and columns, | using SQL for querying.
Cơ sở dữ liệu quan hệ tổ chức dữ liệu | thành các bảng có cấu trúc | với các hàng và cột, | sử dụng SQL để truy vấn.
Enforce data integrity through | keys and constraints, | handle complex queries | and transactions efficiently.
Thực thi tính toàn vẹn dữ liệu thông qua | các khóa và ràng buộc, | xử lý các truy vấn phức tạp | và giao dịch một cách hiệu quả.
Examples: MySQL, PostgreSQL, Oracle. | Used for structured data | storage and strong consistency.
Ví dụ: MySQL, PostgreSQL, Oracle. | Được sử dụng cho lưu trữ | dữ liệu có cấu trúc và tính nhất quán mạnh.
Resources
- Databases and SQL (course)
- Relational Databases (article)
- Intro To Relational Databases (article)
- What is Relational Database (video)
References
- https://roadmap.sh/backend (Node: [label])