Arize is an | ML observability platform | that supports both | traditional ML models
Arize là một | nền tảng quan sát ML | hỗ trợ cả | các mô hình ML truyền thống
and LLM applications. | For LLMs, | it provides tracing, | drift detection,
và các ứng dụng LLM. | Đối với LLM, | nó cung cấp khả năng theo dõi, | phát hiện độ lệch,
and evaluation tooling. | It is often used | in enterprise settings | where you need
và công cụ đánh giá. | Nó thường được sử dụng | trong các môi trường doanh nghiệp | nơi bạn cần
to monitor models | already deployed in | production and need | deep integration with
giám sát các mô hình | đã được triển khai trong | sản xuất và cần | tích hợp sâu với
existing ML infrastructure.
cơ sở hạ tầng ML hiện có.
Resources
- Arize AI Docs (official)
- How to Evaluate Tool-Calling Agents (video)
References
- https://roadmap.sh/ai-engineer (Node: Arize AI)