When implementing Retrieval-Augmented | Generation (RAG), a | vector database is used
Khi triển khai Retrieval-Augmented | Generation (RAG), một | cơ sở dữ liệu vector được sử dụng
to store and | efficiently retrieve embeddings, | which are vector representations
để lưu trữ và | truy xuất hiệu quả các embedding, | vốn là các biểu diễn vector
of data like | documents, images, or | other knowledge sources. | During
của dữ liệu như | tài liệu, hình ảnh hoặc | các nguồn kiến thức khác. | Trong
the RAG process, | when a query | is made, the system
quy trình RAG, | khi một truy vấn | được thực hiện, hệ thống
converts it into | an embedding and | searches the vector database
chuyển đổi nó thành | một embedding và | tìm kiếm trong cơ sở dữ liệu vector
for the most | relevant, similar embeddings | (e.g., related documents or
cho các embedding | tương đồng, liên quan nhất | (ví dụ: các tài liệu liên quan hoặc
snippets). | These retrieved | pieces of information are
các đoạn trích). | Những thông tin | đã truy xuất này được
then fed to | a generative model, | which uses them to
sau đó cung cấp cho | một mô hình tạo, | cái mà sử dụng chúng để
produce a more | accurate, context-aware response. |
tạo ra một phản hồi | chính xác hơn, nhận biết ngữ cảnh. |
Resources
- How to Implement Graph RAG Using Knowledge Graphs and Vector Databases (article)
- Retrieval Augmented Generation (RAG) with Vector Databases: Expanding AI Capabilities (article)
References
- https://roadmap.sh/ai-engineer (Node: Vector Database)